Product Details
Wing Root Moulding
FAA- PMA Approved for various Piper PA-28 thru PA-44 aircraft
Stop putting off the difficult job as now it is easy!
Made from a superior compound which is softer than the OEM for easier installation.
One package (11 feet) required per wing.
Eligible Aircraft
| Make | Model | Start S/N | End S/N | Eligibility Chart |
|---|---|---|---|---|
| Piper | PA-28-140 | 28-20001 | 28-7725290 | 6311 |
| Piper | PA-28-150 | 28-1 | 28-4377 | 6311 |
| Piper | PA-28-151 | 28-7415001 | 28-7715314 | 6311 |
| Piper | PA-28-160 | 28-1 | 28-4377 | 6311 |
| Piper | PA-28-161 | 2816001 | 2816119 | 6311 |
| Piper | PA-28-161 | 2841001 | 2841365 | 6311 |
| Piper | PA-28-161 | 2842001 | 2842999 | 6311 |
| Piper | PA-28-161 | 28-7716001 | 28-8616057 | 6311 |
| Piper | PA-28-180 | 28-671 | 28-7505260 | 6311 |
| Piper | PA-28-181 | 2843001 | 2843999 | 6311 |
| Piper | PA-28-181 | 28-7690001 | 28-8690062 | 6311 |
| Piper | PA-28-181 | 2890001 | 2890231 | 6311 |
| Piper | PA-28-201T | 28-7921001 | 28-7921095 | 6311 |
| Piper | PA-28-235 | 28-10001 | 28-7710089 | 6311 |
| Piper | PA-28-236 | 2811001 | 2811050 | 6311 |
| Piper | PA-28-236 | 2845001 | 2845999 | 6311 |
| Piper | PA-28-236 | 28-7911001 | 28-8611008 | 6311 |
| Piper | PA-28R-180 | 28R-30002 | 28R-7130013 | 6311 |
| Piper | PA-28R-200 | 28R-35001 | 28R-7635545 | 6311 |
| Piper | PA-28R-201 | 2837001 | 2837061 | 6311 |
| Piper | PA-28R-201 | 2844001 | 2844999 | 6311 |
| Piper | PA-28R-201 | 28R-7737002 | 28R-7837317 | 6311 |
| Piper | PA-28R-201T | 2803001 | 2803012 | 6311 |
| Piper | PA-28R-201T | 28R-7703001 | 28R-7803373 | 6311 |
| Piper | PA-28RT-201 | 28R-7918001 | 28R-8218026 | 6311 |
| Piper | PA-28RT-201T | 2831001 | 2831038 | 6311 |
| Piper | PA-28RT-201T | 28R-7931001 | 28R-8631005 | 6311 |
| Piper | PA-32-260 | 32-1 | 32-7800008 | 6311 |
| Piper | PA-32-300 | 32-40000 | 32-7940290 | 6311 |
| Piper | PA-32-301 | 3206001 | 3206060 | 6311 |
| Piper | PA-32-301 | 32-8006002 | 32-8606023 | 6311 |
| Piper | PA-32-301FT | 3232001 | 3232999 | 6311 |
| Piper | PA-32-301T | 32-8024001 | 32-8424002 | 6311 |
| Piper | PA-32-301XTC | 3255001 | 3255999 | 6311 |
| Piper | PA-32R-300 | 32R-7680001 | 32R-7880068 | 6311 |
| Piper | PA-32R-301 | 3213001 | 3213103 | 6311 |
| Piper | PA-32R-301 | 3246001 | 3246999 | 6311 |
| Piper | PA-32R-301 | 32R-8013001 | 32R-8613006 | 6311 |
| Piper | PA-32R-301T | 3229001 | 3229003 | 6311 |
| Piper | PA-32R-301T | 3257001 | 3257999 | 6311 |
| Piper | PA-32R-301T | 32R-8029001 | 32R-8629008 | 6311 |
| Piper | PA-32RT-300 | 32R-7885002 | 32R-7985106 | 6311 |
| Piper | PA-32RT-300T | 32R-7787001 | 32R-7987126 | 6311 |
| Piper | PA-32S-300 | 32S-15 | 32S-7240137 | 6311 |
| Piper | PA-34-200 | 34-7250001 | 34-7450220 | 6311 |
| Piper | PA-34-200T | 34-7570001 | 34-8170092 | 6311 |
| Piper | PA-34-220T | 3433001 | 3433172 | 6311 |
| Piper | PA-34-220T | 3447001 | 3447029 | 6311 |
| Piper | PA-34-220T | 3448001 | 3448079 | 6311 |
| Piper | PA-34-220T | 3449001 | 3449999 | 6311 |
| Piper | PA-34-220T | 34-8133001 | 34-8633031 | 6311 |
| Piper | PA-38-112 | 38-78A0001 | 38-82A0122 | 6311 |
| Piper | PA-44-180 | 44-7995001 | 44-8195026 | 6311 |
| Piper | PA-44-180 | 4495001 | 4495013 | 6311 |
| Piper | PA-44-180 | 4496001 | 4496999 | 6311 |
| Piper | PA-44-180T | 44-8107001 | 44-8207020 | 6311 |
Part Number Information
Supersedes Part Numbers
187-526 | 65773-00 | 65773-000 | 65773-02 | H-793-002X2
Cross-reference information
Cross Reference Reference only: Please verify the product is eligible for your aircraft before adding to your cart. OEM Part Number McFarlane Part Number Comment 187-526 K65773-00 65773-00 K65773-00 65773-000 K65773-00 65773-02 K65773-00 H-793-002X2 K65773-00
Additional product information
Approval: FAA PMA SupersedesPartNumber: 187-526 SupersedesPartNumber: 65773-00 SupersedesPartNumber: 65773-000 SupersedesPartNumber: 65773-02 SupersedesPartNumber: H-793-002X2






