Product Details
King Air Main Gear Bushing
Fits many Beechcraft models
WARNING: Cancer and/or Reproductive Harm – California Proposition 65 Resources
Eligible Aircraft
| Make | Model | Start S/N | End S/N | Comment | Eligibility Chart |
|---|---|---|---|---|---|
| Beechcraft | 100 | B-2 | B-93 | With flotation gear. | 6636 |
| Beechcraft | A100 | B-184 | B-185 | With standard gear. | 6636 |
| Beechcraft | A100 | B-188 | B-247 | With standard gear. | 6636 |
| Beechcraft | A100 | B-90 | B-247 | With flotation gear. | 6636 |
| Beechcraft | B100 | BE-1 | BE-137 | With standard gear. | 6636 |
| Beechcraft | 200 | BB-2 | BB-912 | With standard gear. | 6636 |
| Beechcraft | 200 | BB-2 | BB-912 | With flotation gear. | 6636 |
| Beechcraft | 200C | BL-1 | BL-36 | With flotation gear. | 6636 |
| Beechcraft | 200C | BL-1 | BL-36 | With standard gear. | 6636 |
| Beechcraft | B200 | BB-734 | BB-9999 | With flotation gear. | 6636 |
| Beechcraft | B200C | BW-1 | BW-9999 | With flotation gear. | 6636 |
| Beechcraft | B200CT | BN-2 | BN-4 | With flotation gear. | 6636 |
| Beechcraft | B200T | BT-23 | BT-9999 | With flotation gear. | 6636 |
| Beechcraft | F90 | LA-2 | LA-236 | 6636 | |
| Beechcraft | 99 | U-1 | U-136 | With standard gear. | 6636 |
| Beechcraft | 99A | U-36 | U-147 | With standard gear. | 6636 |
| Beechcraft | A99 | U-1 | U-147 | With standard gear. | 6636 |
| Beechcraft | A99A | U-132 | U-132 | With standard gear. | 6636 |
| Beechcraft | B99 | U-146 | U-164 | With standard gear. | 6636 |
| Beechcraft | C99 | U-165 | U-239 | With standard gear. | 6636 |
Part Number Information
Additional product information
Approval: FAA PMA





