Product Details
WARNING: Cancer and/or Reproductive Harm – California Proposition 65 Resources
Eligible Aircraft
| Make | Model | Start S/N | End S/N | Qty/Aircraft | Location | Eligibility Chart |
|---|---|---|---|---|---|---|
| Beechcraft | A36 | E-1946 | E-1946 | 1 | CHAIN, Trim Control | 1782 |
| Beechcraft | A36 | E-2104 | E-2104 | 1 | CHAIN, Trim Control | 1782 |
| Beechcraft | A36 | E-2111 | E-3635 | 1 | CHAIN, Trim Control | 1782 |
| Beechcraft | B36TC | EA-320 | EA-320 | 1 | CHAIN, Trim Control | 1782 |
| Beechcraft | B36TC | EA-389 | EA-9999 | 1 | CHAIN, Trim Control | 1782 |
| Beechcraft | G36 | E-3636 | E-9999 | 1 | CHAIN, Trim Control | 1782 |
Part Number Information
Additional product information
Approval: FAA PMA
Frequently Asked Questions
Should I use stainless steel or galvanized high carbon steel flight control cables?
There are advantages to both, see our article on this topic: Stainless Steel or Galvanized Steel Cable?





