Product Details
Swivel Fittings and Studs (Bug Nuts) for Piper Aircraft
Save $$$ with FAA-PMA approval!
- Vast eligibility with multiple applications
- Heat-treated stainless steel
- Improved cone for less wire distortion
- Multiple FAA-PMA replacement options: buy only the swivel fitting and stud, or get the swivel assembly!
- The MC70371-00 Swivel Assembly replaces Piper P/Ns 70371-000 or 70371-800. This full assembly includes the -002 fitting, the -003 stud as well as an AN320-3 castle shear nut, MS24665-132 cotter pin, and two special sized Piper specific washers.
- Different stud lengths and swivel fitting sizes offered –see catalog for model eligibility

Representative wire clamp assembly.
The highlighted items above are included in the McFarlane Wire Clamp assembly.
Eligible Aircraft
View all 369 eligibility records
| Make | Model | Start S/N | End S/N | Qty/Aircraft | Location | Eligibility Chart |
|---|---|---|---|---|---|---|
| Piper | J-3 | 1100 | 99999 | 1 | Fuel System | 7527 |
| Piper | J3C-40 | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3C-50 | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3C-50S | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3C-65 (Army L-4,L-4A,B,H,J, Navy NE-1,2) | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3C-65S | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3 (Canadian) | 101C | 250C | 1 | Fuel System | 7527 |
| Piper | J3 (Converted TG-8 Glider) | G-1 | G-9999 | 1 | Fuel System | 7527 |
| Piper | J3F-50 | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3F-50S | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3F-60 | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3F-60S | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3F-65 (Army L-4D) | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3F-65S | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3L | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3L-65 (Army L-4C) | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3L-65S | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3L-S | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J3P | 2325 | 9999999 | 1 | Fuel System | 7527 |
| Piper | J5A-80 | 5-2 | 5-9999 | 1 | Fuel System | 7527 |
| Piper | J5A (Army L-4F) | 5-2 | 5-9999 | 1 | Fuel System | 7527 |
| Piper | J5B (Army L-4G) | 5-2 | 5-9999 | 1 | Fuel System | 7527 |
| Piper | J5C | 5-1309 | 5-9999 | 1 | Fuel System | 7527 |
| Piper | PA-14 | 14-1 | 14-9999 | 3 | Cabin Heat and Defroster Installation | 7527 |
| Piper | PA-14 | 14-1 | 14-9999 | 3 | Carb and mixture control | 7527 |
| Piper | PA-15 | 15-1 | 15-9999 | 1 | Carb heat control attache | 7527 |
| Piper | PA-18 | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18 | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18 | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18-105 (Special) | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18-105 (Special) | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18-105 (Special) | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18-125 (Army L-21A) | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18-125 (Army L-21A) | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18-125 (Army L-21A) | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18-135 (Army L-21B) | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18-135 (Army L-21B) | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18-135 (Army L-21B) | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18-150 | 1809001 | 1809113 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18-150 | 18-3771 | 18-8309025 | 1 | Hopper Installation | 7527 |
| Piper | PA-18-150 | 18-3771 | 18-8309025 | 1 | Airbox Installation | 7527 |
| Piper | PA-18-150 | 18-3771 | 18-8309025 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18A | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18A | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18A | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18A-135 | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18A-135 | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18A-135 | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18A-150 | 18-3771 | 18-8309025 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18A-150 | 18-3771 | 18-8309025 | 1 | Hopper Installation | 7527 |
| Piper | PA-18A-150 | 18-3771 | 18-8309025 | 1 | Airbox Installation | 7527 |
| Piper | PA-18AS-125 | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18AS-125 | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18AS-125 | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18AS-135 | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18AS-135 | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18AS-135 | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18AS-150 | 18-3771 | 18-8309025 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18AS-150 | 18-3771 | 18-8309025 | 1 | Airbox Installation | 7527 |
| Piper | PA-18AS-150 | 18-3771 | 18-8309025 | 1 | Hopper Installation | 7527 |
| Piper | PA-18S | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18S | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18S | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18S-105 (Special) | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18S-105 (Special) | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18S-105 (Special) | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18S-125 | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18S-125 | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18S-125 | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18S-135 | 18-1 | 18-7632 | 1 | Airbox Installation | 7527 |
| Piper | PA-18S-135 | 18-1 | 18-7632 | 2 | Power Plant Installation | 7527 |
| Piper | PA-18S-135 | 18-1 | 18-7632 | 1 | Hopper Installation | 7527 |
| Piper | PA-18S-150 | 1809001 | 1809113 | 2 | Powerplant Installation | 7527 |
| Piper | PA-18S-150 | 18-3771 | 18-8309025 | 1 | Hopper Installation | 7527 |
| Piper | PA-18S-150 | 18-3771 | 18-8309025 | 1 | Airbox Installation | 7527 |
| Piper | PA-18S-150 | 18-3771 | 18-8309025 | 2 | Power Plant Installation | 7527 |
| Piper | PA-19 (Army L-18C) | 19-1 | 19-3 | 1 | Airbox Installation | 7527 |
| Piper | PA-19 (Army L-18C) | 19-1 | 19-3 | 2 | Power Plant Installation | 7527 |
| Piper | PA-19 (Army L-18C) | 19-1 | 19-3 | 1 | Hopper Installation | 7527 |
| Piper | PA-19S | 19-1 | 19-3 | 1 | Hopper Installation | 7527 |
| Piper | PA-19S | 19-1 | 19-3 | 1 | Airbox Installation | 7527 |
| Piper | PA-19S | 19-1 | 19-3 | 2 | Power Plant Installation | 7527 |
| Piper | PA-22 | 22-1 | 22-99999 | 2 | Power Plant Installation | 7527 |
| Piper | PA-22 | 22-1 | 22-99999 | 3 | Power Plant Installation | 7527 |
| Piper | PA-22-108 | 22-8000 | 22-99999 | 2 | Power Plant Installation | 7527 |
| Piper | PA-22-108 | 22-8000 | 22-99999 | 3 | Power Plant Installation | 7527 |
| Piper | PA-22-135 | 22-534 | 22-99999 | 2 | Power Plant Installation | 7527 |
| Piper | PA-22-135 | 22-534 | 22-99999 | 3 | Power Plant Installation | 7527 |
| Piper | PA-22-150 | 22-2378 | 22-99999 | 3 | Power Plant Installation | 7527 |
| Piper | PA-22-150 | 22-2378 | 22-99999 | 2 | Power Plant Installation | 7527 |
| Piper | PA-22-160 | 22-2378 | 22-99999 | 2 | Power Plant Installation | 7527 |
| Piper | PA-22-160 | 22-2378 | 22-99999 | 3 | Power Plant Installation | 7527 |
| Piper | PA-22S-135 | 22-534 | 22-99999 | 2 | Power Plant Installation | 7527 |
| Piper | PA-22S-135 | 22-534 | 22-99999 | 3 | Power Plant Installation | 7527 |
| Piper | PA-22S-150 | 22-2378 | 22-99999 | 3 | Power Plant Installation | 7527 |
| Piper | PA-22S-150 | 22-2378 | 22-99999 | 2 | Power Plant Installation | 7527 |
| Piper | PA-22S-160 | 22-2378 | 22-99999 | 3 | Power Plant Installation | 7527 |
| Piper | PA-22S-160 | 22-2378 | 22-99999 | 2 | Power Plant Installation | 7527 |
| Piper | PA-24 | 24-1 | 24-3687 | 1 | Heat Induction System | 7527 |
| Piper | PA-24 | 24-1 | 24-3687 | 2 | Cabin Heat System | 7527 |
| Piper | PA-24 | 24-1 | 24-3687 | 2 | Engine Controls | 7527 |
| Piper | PA-24 | 24-1 | 24-3687 | 1 | Turbocharger | 7527 |
| Piper | PA-24 | 24-1 | 24-3687 | 1 | Cabin Heat System | 7527 |
| Piper | PA-24-250 | 24-1 | 24-3687 | 1 | Cabin Heat System | 7527 |
| Piper | PA-24-250 | 24-1 | 24-3687 | 1 | Heat Induction System | 7527 |
| Piper | PA-24-250 | 24-1 | 24-3687 | 2 | Cabin Heat System | 7527 |
| Piper | PA-24-250 | 24-1 | 24-3687 | 2 | Engine Controls | 7527 |
| Piper | PA-24-250 | 24-1 | 24-3687 | 1 | Turbocharger | 7527 |
| Piper | PA-24-260 | 24-3642 | 24-5034 | 1 | Cabin Heat System | 7527 |
| Piper | PA-24-260 | 24-3642 | 24-5034 | 2 | Engine Controls | 7527 |
| Piper | PA-24-260 | 24-3642 | 24-5034 | 1 | Turbocharger | 7527 |
| Piper | PA-24-260 | 24-3642 | 24-5034 | 2 | Cabin Heat System | 7527 |
| Piper | PA-24-260 | 24-3642 | 24-5034 | 1 | Heat Induction System | 7527 |
| Piper | PA-24-400 | 26-1 | 26-148 | 1 | Cabin Heat System | 7527 |
| Piper | PA-24-400 | 26-1 | 26-148 | 2 | Engine Controls | 7527 |
| Piper | PA-24-400 | 26-1 | 26-148 | 1 | Turbocharger | 7527 |
| Piper | PA-24-400 | 26-1 | 26-148 | 1 | Heat Induction System | 7527 |
| Piper | PA-24-400 | 26-1 | 26-148 | 2 | Cabin Heat System | 7527 |
| Piper | PA-28-140 | 28-20001 | 28-7725290 | 1 | Engine Controls | 7527 |
| Piper | PA-28-140 | 28-20001 | 28-7725290 | 2 | Power Plant Installation | 7527 |
| Piper | PA-28-140 | 28-20001 | 28-7725290 | 2 | Cabin Heat System | 7527 |
| Piper | PA-28-140 | 28-20001 | 28-7725290 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28-140 | 28-20001 | 28-7725290 | 1 | Air Ventilation System | 7527 |
| Piper | PA-28-150 | 28-1 | 28-4377 | 1 | Engine Controls | 7527 |
| Piper | PA-28-150 | 28-1 | 28-4377 | 1 | Air Ventilation System | 7527 |
| Piper | PA-28-150 | 28-1 | 28-4377 | 2 | Power Plant Installation | 7527 |
| Piper | PA-28-150 | 28-1 | 28-4377 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28-150 | 28-1 | 28-4377 | 2 | Cabin Heat System | 7527 |
| Piper | PA-28-151 | 28-7415001 | 28-7715314 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28-160 | 28-1 | 28-4377 | 2 | Power Plant Installation | 7527 |
| Piper | PA-28-160 | 28-1 | 28-4377 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28-160 | 28-1 | 28-4377 | 1 | Engine Controls | 7527 |
| Piper | PA-28-160 | 28-1 | 28-4377 | 2 | Cabin Heat System | 7527 |
| Piper | PA-28-160 | 28-1 | 28-4377 | 1 | Air Ventilation System | 7527 |
| Piper | PA-28-161 | 2816001 | 2816119 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28-161 | 2841001 | 2841365 | 1 | Cabin Heat Installation | 7527 |
| Piper | PA-28-161 | 2841001 | 2841365 | 1 | Cabin Vent Installation | 7527 |
| Piper | PA-28-161 | 2842001 | 2842999 | 1 | Cabin Vent Installation | 7527 |
| Piper | PA-28-161 | 2842001 | 2842999 | 1 | Cabin Heat Installation | 7527 |
| Piper | PA-28-161 | 28-7716001 | 28-8616057 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28-180 | 28-671 | 28-7505260 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28-180 | 28-671 | 28-7505260 | 1 | Engine Controls | 7527 |
| Piper | PA-28-180 | 28-671 | 28-7505260 | 2 | Power Plant Installation | 7527 |
| Piper | PA-28-180 | 28-671 | 28-7505260 | 1 | Air Ventilation System | 7527 |
| Piper | PA-28-180 | 28-671 | 28-7505260 | 2 | Cabin Heat System | 7527 |
| Piper | PA-28-181 | 2843001 | 2843999 | 1 | Engine Controls | 7527 |
| Piper | PA-28-181 | 2843001 | 2843999 | 1 | Cabin Heat Installation | 7527 |
| Piper | PA-28-181 | 28-7690001 | 28-8690062 | 1 | Engine Controls | 7527 |
| Piper | PA-28-181 | 28-7690001 | 28-8690062 | 1 | Ventiliation Installation | 7527 |
| Piper | PA-28-181 | 28-7690001 | 28-8690062 | 1 | Cabin Heat Installation | 7527 |
| Piper | PA-28-181 | 2890001 | 2890231 | 1 | Engine Controls | 7527 |
| Piper | PA-28-181 | 2890001 | 2890231 | 1 | Cabin Heat Installation | 7527 |
| Piper | PA-28-181 | 2890001 | 2890231 | 1 | Ventiliation Installation | 7527 |
| Piper | PA-28-201T | 28-7921001 | 28-7921095 | 1 | Ventiliation Installation | 7527 |
| Piper | PA-28-201T | 28-7921001 | 28-7921095 | 1 | Heat System Installation | 7527 |
| Piper | PA-28-201T | 28-7921001 | 28-7921095 | 1 | Engine Controls | 7527 |
| Piper | PA-28-235 | 28-10001 | 28-7710089 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28-235 | 28-10001 | 28-7710089 | 1 | Engine Controls | 7527 |
| Piper | PA-28-235 | 28-10001 | 28-7710089 | 2 | Power Plant Installation | 7527 |
| Piper | PA-28-235 | 28-10001 | 28-7710089 | 1 | Air Ventilation System | 7527 |
| Piper | PA-28-235 | 28-10001 | 28-7710089 | 2 | Cabin Heat System | 7527 |
| Piper | PA-28-236 | 2811001 | 2811050 | 1 | Ventillation Installation | 7527 |
| Piper | PA-28-236 | 2811001 | 2811050 | 1 | Cabin Heat Installation | 7527 |
| Piper | PA-28-236 | 28-7911001 | 28-8611008 | 1 | Ventillation Installation | 7527 |
| Piper | PA-28-236 | 28-7911001 | 28-8611008 | 1 | Cabin Heat Installation | 7527 |
| Piper | PA-28R-180 | 28R-30002 | 28R-7130013 | 1 | Engine Controls | 7527 |
| Piper | PA-28R-180 | 28R-30002 | 28R-7130013 | 2 | Cabin Heat System | 7527 |
| Piper | PA-28R-180 | 28R-30002 | 28R-7130013 | 1 | Air Ventilation System | 7527 |
| Piper | PA-28R-180 | 28R-30002 | 28R-7130013 | 2 | Power Plant Installation | 7527 |
| Piper | PA-28R-180 | 28R-30002 | 28R-7130013 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28R-200 | 28R-35001 | 28R-7635545 | 1 | Engine Controls | 7527 |
| Piper | PA-28R-200 | 28R-35001 | 28R-7635545 | 2 | Cabin Heat System | 7527 |
| Piper | PA-28R-200 | 28R-35001 | 28R-7635545 | 1 | Air Ventilation System | 7527 |
| Piper | PA-28R-200 | 28R-35001 | 28R-7635545 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28R-200 | 28R-35001 | 28R-7635545 | 2 | Power Plant Installation | 7527 |
| Piper | PA-28R-201 | 2837001 | 2837061 | 2 | Heat System Installation | 7527 |
| Piper | PA-28R-201 | 2837001 | 2837061 | 1 | Ventilation Installation | 7527 |
| Piper | PA-28R-201 | 2837001 | 2837061 | 1 | Engine Controls | 7527 |
| Piper | PA-28R-201 | 2844001 | 2844999 | 1 | Heat System Installation | 7527 |
| Piper | PA-28R-201 | 2844001 | 2844999 | 1 | Engine Controls | 7527 |
| Piper | PA-28R-201 | 2844001 | 2844999 | 1 | Ventilation System Installation | 7527 |
| Piper | PA-28R-201 | 28R-7737002 | 28R-7837317 | 1 | Engine Controls | 7527 |
| Piper | PA-28R-201 | 28R-7737002 | 28R-7837317 | 1 | Ventilation Installation | 7527 |
| Piper | PA-28R-201 | 28R-7737002 | 28R-7837317 | 2 | Heat System Installation | 7527 |
| Piper | PA-28R-201T | 2803001 | 2803012 | 2 | Heat System Installation | 7527 |
| Piper | PA-28R-201T | 2803001 | 2803012 | 1 | Engine Controls | 7527 |
| Piper | PA-28R-201T | 2803001 | 2803012 | 1 | Ventilation Installation | 7527 |
| Piper | PA-28R-201T | 28R-7703001 | 28R-7803373 | 2 | Heat System Installation | 7527 |
| Piper | PA-28R-201T | 28R-7703001 | 28R-7803373 | 1 | Engine Controls | 7527 |
| Piper | PA-28R-201T | 28R-7703001 | 28R-7803373 | 1 | Ventilation Installation | 7527 |
| Piper | PA-28RT-201 | 28R-7918001 | 28R-8218026 | 2 | Heat System Installation | 7527 |
| Piper | PA-28RT-201 | 28R-7918001 | 28R-8218026 | 1 | Engine Controls | 7527 |
| Piper | PA-28RT-201 | 28R-7918001 | 28R-8218026 | 1 | Ventilation Installation | 7527 |
| Piper | PA-28RT-201T | 2831001 | 2831038 | 1 | Engine Controls | 7527 |
| Piper | PA-28RT-201T | 2831001 | 2831038 | 2 | Heat System Installation | 7527 |
| Piper | PA-28RT-201T | 2831001 | 2831038 | 1 | Ventilation Installation | 7527 |
| Piper | PA-28RT-201T | 28R-7931001 | 28R-8631005 | 1 | Ventilation Installation | 7527 |
| Piper | PA-28RT-201T | 28R-7931001 | 28R-8631005 | 2 | Heat System Installation | 7527 |
| Piper | PA-28RT-201T | 28R-7931001 | 28R-8631005 | 1 | Engine Controls | 7527 |
| Piper | PA-28S-160 | 28-1 | 28-1760 | 1 | Engine Controls | 7527 |
| Piper | PA-28S-160 | 28-1 | 28-1760 | 2 | Power Plant Installation | 7527 |
| Piper | PA-28S-160 | 28-1 | 28-1760 | 1 | Air Ventilation System | 7527 |
| Piper | PA-28S-160 | 28-1 | 28-1760 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28S-160 | 28-1 | 28-1760 | 2 | Cabin Heat System | 7527 |
| Piper | PA-28S-180 | 28-671 | 28-7205234 | 1 | Cabin Heat System | 7527 |
| Piper | PA-28S-180 | 28-671 | 28-7205234 | 1 | Engine Controls | 7527 |
| Piper | PA-28S-180 | 28-671 | 28-7205234 | 2 | Power Plant Installation | 7527 |
| Piper | PA-28S-180 | 28-671 | 28-7205234 | 1 | Air Ventilation System | 7527 |
| Piper | PA-28S-180 | 28-671 | 28-7205234 | 2 | Cabin Heat System | 7527 |
| Piper | PA-30 | 30-1 | 30-2000 | 1 | Heater System | 7527 |
| Piper | PA-30 | 30-1 | 30-2000 | 4 | Engine Controls | 7527 |
| Piper | PA-30 | 30-1 | 30-2000 | 1 | Ventilation System | 7527 |
| Piper | PA-30 | 30-1 | 30-2000 | 2 | Heater System | 7527 |
| Piper | PA-31 | 31-2 | 31-8312019 | 2 | Ventilation System | 7527 |
| Piper | PA-31 | 31-2 | 31-8312019 | 1 | Exhaust Vent | 7527 |
| Piper | PA-31 | 31-2 | 31-8312019 | 2 | Engine Controls | 7527 |
| Piper | PA-31 | 31-2 | 31-8312019 | 1 | Heater System | 7527 |
| Piper | PA-31 | 31-2 | 31-8312019 | 3 | Heater System | 7527 |
| Piper | PA-31-300 | 31-2 | 31-8312019 | 1 | Heater System | 7527 |
| Piper | PA-31-300 | 31-2 | 31-8312019 | 1 | Exhaust Vent | 7527 |
| Piper | PA-31-300 | 31-2 | 31-8312019 | 3 | Heater System | 7527 |
| Piper | PA-31-300 | 31-2 | 31-8312019 | 2 | Ventilation System | 7527 |
| Piper | PA-31-300 | 31-2 | 31-8312019 | 2 | Engine Controls | 7527 |
| Piper | PA-31-325 | 31-7400990 | 31-8312019 | 2 | Ventilation System | 7527 |
| Piper | PA-31-325 | 31-7400990 | 31-8312019 | 2 | Engine Controls | 7527 |
| Piper | PA-31-325 | 31-7400990 | 31-8312019 | 1 | Heater System | 7527 |
| Piper | PA-31-325 | 31-7400990 | 31-8312019 | 1 | Exhaust Vent | 7527 |
| Piper | PA-31-325 | 31-7400990 | 31-8312019 | 3 | Heater System | 7527 |
| Piper | PA-31-350 | 31-5001 | 31-8553002 | 1 | Ventilation System | 7527 |
| Piper | PA-31-350 | 31-5001 | 31-8553002 | 3 | Heater System | 7527 |
| Piper | PA-31-350 | 31-5001 | 31-8553002 | 1 | Exhaust Vent | 7527 |
| Piper | PA-31-350 | 31-5001 | 31-8553002 | 2 | Heater System | 7527 |
| Piper | PA-31-350 | 31-5001 | 31-8553002 | 2 | Engine Controls | 7527 |
| Piper | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | 1 | Exhaust Vent | 7527 |
| Piper | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | 1 | Ventilation System | 7527 |
| Piper | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | 3 | Heater System | 7527 |
| Piper | PA-31-350 (T1020) | 31-8253001 | 31-8553002 | 2 | Engine Controls | 7527 |
| Piper | PA-31P | 31P-1 | 31P-7730012 | 1 | Windshield Defroster | 7527 |
| Piper | PA-31P | 31P-1 | 31P-7730012 | 1 | Cabin Pressure Control | 7527 |
| Piper | PA-31T | 31T-7400002 | 31T-8120104 | 1 | Windshield Defroster | 7527 |
| Piper | PA-31T | 31T-7400002 | 31T-8120104 | 1 | Cabin Pressure Control | 7527 |
| Piper | PA-31T | 31T-7400002 | 31T-8120104 | 3 | Air Distribution System | 7527 |
| Piper | PA-31T1 | 31T-1104004 | 31T-8304003 | 1 | Windshield Defroster | 7527 |
| Piper | PA-31T1 | 31T-1104004 | 31T-8304003 | 3 | Air Distribution System | 7527 |
| Piper | PA-31T1 | 31T-1104004 | 31T-8304003 | 1 | Cabin Pressure Control | 7527 |
| Piper | PA-31T2 | 31T-1166001 | 31T-8166076 | 1 | Windshield Defroster | 7527 |
| Piper | PA-31T2 | 31T-1166001 | 31T-8166076 | 3 | Air Distribution System | 7527 |
| Piper | PA-31T2 | 31T-1166001 | 31T-8166076 | 1 | Cabin Pressure Control | 7527 |
| Piper | PA-32-260 | 32-1 | 32-7800008 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32-260 | 32-1 | 32-7800008 | 1 | Engine Controls | 7527 |
| Piper | PA-32-260 | 32-1 | 32-7800008 | 1 | Brake System | 7527 |
| Piper | PA-32-300 | 32-40000 | 32-7940290 | 1 | Engine Controls | 7527 |
| Piper | PA-32-300 | 32-40000 | 32-7940290 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32-300 | 32-40000 | 32-7940290 | 1 | Brake System | 7527 |
| Piper | PA-32-301 | 3206001 | 3206060 | 1 | Air Duct Installation | 7527 |
| Piper | PA-32-301 | 3206001 | 3206060 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32-301 | 3206001 | 3206060 | 1 | Engine Controls | 7527 |
| Piper | PA-32-301 | 3206001 | 3206060 | 1 | Power Plant Installation | 7527 |
| Piper | PA-32-301 | 32-8006002 | 32-8606023 | 1 | Power Plant Installation | 7527 |
| Piper | PA-32-301 | 32-8006002 | 32-8606023 | 1 | Air Duct Installation | 7527 |
| Piper | PA-32-301 | 32-8006002 | 32-8606023 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32-301 | 32-8006002 | 32-8606023 | 1 | Engine Controls | 7527 |
| Piper | PA-32-301FT | 3232001 | 3232999 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32-301FT | 3232001 | 3232999 | 1 | Fresh Air Cable | 7527 |
| Piper | PA-32-301FT | 3232001 | 3232999 | 1 | Engine Controls | 7527 |
| Piper | PA-32-301T | 32-8024001 | 32-8424002 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32-301T | 32-8024001 | 32-8424002 | 1 | Air Duct Installation | 7527 |
| Piper | PA-32-301T | 32-8024001 | 32-8424002 | 1 | Engine Controls | 7527 |
| Piper | PA-32-301T | 32-8024001 | 32-8424002 | 1 | Power Plant Installation | 7527 |
| Piper | PA-32-301XTC | 3255001 | 3255999 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32-301XTC | 3255001 | 3255999 | 1 | Engine Controls | 7527 |
| Piper | PA-32-301XTC | 3255001 | 3255999 | 1 | Fresh Air Cable | 7527 |
| Piper | PA-32R-300 | 32R-7680001 | 32R-7880068 | 1 | Engine Controls | 7527 |
| Piper | PA-32R-300 | 32R-7680001 | 32R-7880068 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32R-300 | 32R-7680001 | 32R-7880068 | 1 | Brake System | 7527 |
| Piper | PA-32R-301 | 3213001 | 3213103 | 1 | Air Duct Installation | 7527 |
| Piper | PA-32R-301 | 3213001 | 3213103 | 1 | Engine Controls | 7527 |
| Piper | PA-32R-301 | 3213001 | 3213103 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32R-301 | 3213001 | 3213103 | 1 | Power Plant Installation | 7527 |
| Piper | PA-32R-301 | 3246001 | 3246999 | 1 | Engine Controls | 7527 |
| Piper | PA-32R-301 | 3246001 | 3246999 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32R-301 | 32R-8013001 | 32R-8613006 | 1 | Power Plant Installation | 7527 |
| Piper | PA-32R-301 | 32R-8013001 | 32R-8613006 | 1 | Air Duct Installation | 7527 |
| Piper | PA-32R-301 | 32R-8013001 | 32R-8613006 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32R-301 | 32R-8013001 | 32R-8613006 | 1 | Engine Controls | 7527 |
| Piper | PA-32R-301T | 3229001 | 3229003 | 1 | Power Plant Installation | 7527 |
| Piper | PA-32R-301T | 3229001 | 3229003 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32R-301T | 3229001 | 3229003 | 1 | Engine Controls | 7527 |
| Piper | PA-32R-301T | 3229001 | 3229003 | 1 | Air Duct Installation | 7527 |
| Piper | PA-32R-301T | 3257001 | 3257999 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32R-301T | 3257001 | 3257999 | 1 | Engine Controls | 7527 |
| Piper | PA-32R-301T | 32R-8029001 | 32R-8629008 | 1 | Engine Controls | 7527 |
| Piper | PA-32R-301T | 32R-8029001 | 32R-8629008 | 1 | Air Duct Installation | 7527 |
| Piper | PA-32R-301T | 32R-8029001 | 32R-8629008 | 1 | Cabin Heat System | 7527 |
| Piper | PA-32R-301T | 32R-8029001 | 32R-8629008 | 1 | Power Plant Installation | 7527 |
| Piper | PA-32RT-300 | 32R-7885002 | 32R-7985106 | 1 | Power Plant Installation | 7527 |
