Skip to content

Free shipping on orders $30+

Orders before 8 PM ET usually ship the same business day

Shipping information
AeroSparePro
Support
Cart

No products in the cart.

No products in the cart.

, ,

CARBURETOR ASSEMBLY, New

Original price was: $3,201.41.Current price is: $960.42.

Product Details Marvel Schebler Carburetor Assemblies New, Rebuilt, and Overhauled Carburetors Advanced inspections and flow test procedures to ensure precision performance Innovative, fuel-proof epoxy floats — will not absorb fuel! Marvel-Schebler is the only manufacturer of MSA carburetors, that provides airframe and engine manufacturers, and the flying community with a complete line of new, rebuilt and overhauled carburetors. Marvel-Schebler uses solid epoxy floats that no longer allow fuel…

Availability: In stock

30-day eligible returns. No restocking fee.Verify the part number, aircraft model and serial-number range before ordering.Free shipping on orders $30+. Orders before 8 PM ET on business days usually ship the same day.

Product Details

Marvel Schebler Carburetor Assemblies

New, Rebuilt, and Overhauled Carburetors

  • Advanced inspections and flow test procedures to ensure precision performance
  • Innovative, fuel-proof epoxy floats — will not absorb fuel!

Marvel-Schebler is the only manufacturer of MSA carburetors, that provides airframe and engine manufacturers, and the flying community with a complete line of new, rebuilt and overhauled carburetors. Marvel-Schebler uses solid epoxy floats that no longer allow fuel absorption or leaks, making them safer and more reliable.

Installation gaskets are included with each carburetor.

WARNING: Cancer and/or Reproductive Harm – California Proposition 65 Resources

Eligible Aircraft

Make Model Start S/N End S/N Eligibility Chart
Lycoming O-320-A1A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-A1B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-A2A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-A2B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-A2C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-A2D 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-A3A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-A3B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-A3C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B1A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B1B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B2A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B2B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B2C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B2D 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B2E 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B3A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B3B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-B3C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-C1A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-C1B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-C2A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-C2B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-C2C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-C3A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-C3B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-C3C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D1A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D1B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D1C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D1D 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D1F 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D2A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D2B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D2C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D2F 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D2G 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D2H 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D2J 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-D3G 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E1A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E1B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E1C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E1F 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E1J 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E2A 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E2B 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E2C 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E2D 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E2F 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E2G 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E2H 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E3D 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-E3H 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-H1AD 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-H1BD 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-H2AD 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-H2BD 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-H3AD 0 ZZZZZZZZZZZZZZZ 1545
Lycoming O-320-H3BD 0 ZZZZZZZZZZZZZZZ 1545

Part Number Information

Supersedes Part Numbers

10-4910-F | 77279

Cross-reference information

Cross Reference Reference only: Please verify the product is eligible for your aircraft before adding to your cart. OEM Part Number McFarlane Part Number Comment 10-4910-F 10-4910 77279 10-4910

Additional product information

Approval: FAA PMA SupersedesPartNumber: 10-4910-F SupersedesPartNumber: 77279

Frequently Asked Questions

How do I keep contaminants out of my fuel system?

The fuel selector valve works in unscreened fuel. Contaminated fuel can cause selector valve seal damage. When fueling from possibly contaminated fuel sources McFarlane recommends the use of a fuel filter, such as Mr. Funnel or another filtering device, to reduce trash in the fuel system.

Weight 7 lbs
Brand

Marvel Schebler Aircraft Carburetors

Manufacturer

Marvel Schebler Aircraft Carburetors

Aircraft

Lycoming

Approval

FAA PMA

Condition

New

Part Number

10-4910

Scroll to Top