Product Details
Flap Skins
FAA-PMA Approved – Stronger Design – Unmatched Quality
- More precise corrugation spacing and shape
- No pre-drilled holes to misalign
- Precisely formed and CNC cut to shape to match OEM skins
- Direct replacement – No STC required
- Available as convenient kits or individually
Elevator Trim, Elevator, Rudder and Aileron skins also available.
Eligible Aircraft
| Make | Model | Start S/N | End S/N | Location | Comment | Eligibility Chart |
|---|---|---|---|---|---|---|
| Cessna | 206 | 206-0001 | 206-0275 | SKIN, Flap, Upper, Inbd, RH | 1694 | |
| Cessna | 206H | 20608001 | 20608173 | See Note 1 | 1694 | |
| Cessna | T206H | T20608001 | T20608361 | See Note 1 | 1694 | |
| Cessna | TU206A | U206-0487 | U206-0656 | 1694 | ||
| Cessna | TU206B | U206-0657 | U206-0914 | 1694 | ||
| Cessna | TU206C | U206-0915 | U206-1234 | 1694 | ||
| Cessna | TU206D | U206-1235 | U206-1444 | 1694 | ||
| Cessna | TU206E | U20601445 | U20601700 | 1694 | ||
| Cessna | TU206F | U20601701 | U20602199 | 1694 | ||
| Cessna | TU206F | U20602200 | U20603521 | 1694 | ||
| Cessna | TU206G | U20603522 | U20607020 | 1694 | ||
| Cessna | U206 | U206-0276 | U206-0437 | 1694 | ||
| Cessna | U206A | U206-0438 | U206-0656 | 1694 | ||
| Cessna | U206B | U206-0657 | U206-0914 | 1694 | ||
| Cessna | U206C | U206-0915 | U206-1234 | 1694 | ||
| Cessna | U206D | U206-1235 | U206-1444 | 1694 | ||
| Cessna | U206E | U20601445 | U20601700 | 1694 | ||
| Cessna | U206F | U20601701 | U20602199 | 1694 | ||
| Cessna | U206F | U20602200 | U20603521 | 1694 | ||
| Cessna | U206G | U20603522 | U20607020 | 1694 |
Part Number Information
Supersedes Part Numbers
1220100-20 (Textron, Inc.)
Cross-reference information
Cross Reference Reference only: Please verify the product is eligible for your aircraft before adding to your cart. OEM Part Number McFarlane Part Number Comment 1220100-20 MC1220100-20
Additional product information
Approval: FAA PMA SupersedesPartNumber: 1220100-20 (Manufacturer: Textron, Inc.)





