Product Details
Eye End for Wire Rope, Turnbuckle

|
Part Number and Thread
|
Wire Rope
Diameter Nominal
|
Minimum
Breaking Strength
|
Thread T
UNF-3A
|
A
|
C
|
J
|
S
|
Y
|
Z
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
Right Hand
|
Left Hand
|
|||||||||
| MS21255-2RS | MS21255-2LS | 1/16 | 800 lbs. | #6-40 | 0.188″ | 0.094″ | 0.125″ | 0.375″ | 0.375″ | 1.500″ |
| MS21255-2RL | MS21255-2LL | 1/16 | 800 lbs. | #6-40 | 0.188″ | 0.094″ | 0.125″ | 0.375″ | 0.375″ | 2.375″ |
| MS21255-3RS | MS21255-3LS | 3/32 | 1,600 lbs. | #10-32 | 0.219″ | 0.133″ | 0.188″ | 0.500″ | 0.500″ | 1.625″ |
| MS21255-3RL | MS21255-3LL | 3/32 | 1,600 lbs. | #10-32 | 0.219″ | 0.133″ | 0.188″ | 0.500″ | 0.500″ | 2.500″ |
| MS21255-5RS | MS21255-5LS | 5/32 | 3,200 lbs. | 1/4-28 | 0.281″ | 0.189″ | 0.219″ | 0.625″ | 0.625″ | 1.750″ |
| MS21255-5RL | MS21255-5LL | 5/32 | 3,200 lbs. | 1/4-28 | 0.281″ | 0.189″ | 0.219″ | 0.625″ | 0.625″ | 2.625″ |
|
*MS21255C6RS
|
MS21255-6LS | 3/16 | 4,600 lbs. | 5/16-24 | 0.313″ | 0.243″ | 0.281″ | 0.688″ | 0.750″ | 1.875″ |
Eligible Aircraft
| Make | Model | Start S/N | End S/N |
|---|---|---|---|
| Many | Many | 0 | ZZZZZZZZZZZZZZZ |
Part Number Information
Supersedes Part Numbers
AN170-8RS
Cross-reference information
Cross Reference Reference only: Please verify this product is appropriate for your use case before adding to your cart. OEM Part Number McFarlane Part Number Comment AN170-8RS MS21255-2RS
Additional product information
SupersedesPartNumber: AN170-8RS





